제품소개
메탈패브릭
국내실적 1위 최신 외장재 전문시공업체 삼일공영ENG
- 메탈패브릭 패턴
MELAPIA-VJ-L
강종(mateial) | SUS316L |
오픈율(open area) | 60.00% |
Cable 갯수x지름(cable diameters) | 2x3.20mm |
Cable 간 거리(cable pitch) | 25.00mm |
Wire 지름(wire diameters) | 5.00mm |
Wire 간 거리(wire pitch) | 25.00mm |
두께(thickness) | 11.40mm |
무게 (weight) | 11.18kg/㎡ |
MELAPIA-1200
강종(mateial) | SUS316L |
오픈율(open area) | 43.00% |
Cable 갯수x지름(cable diameters) | 1x2.50mm(7X7) |
Cable 간 거리(cable pitch) | 6.00mm |
Wire 지름(wire diameters) | 2.00mm |
Wire 간 거리(wire pitch) | 8.00mm |
두께(thickness) | 7.00mm |
무게 (weight) | 8.31kg/㎡ |
MELAPIA-2404
강종(mateial) | SUS316L |
오픈율(open area) | 59.00% |
Cable 갯수x지름(cable diameters) | 2x2.75mm |
Cable 간 거리(cable pitch) | 40mm |
Wire 지름(wire diameters) | 4mm |
Wire 간 거리(wire pitch) | 12.5mm |
두께(thickness) | 9.5mm |
무게 (weight) | 10.30kg/㎡ |
MELAPIA-3100
강종(mateial) | SUS316L |
오픈율(open area) | 37.00% |
Cable 갯수x지름(cable diameters) | 3x0.50mm |
Cable 간 거리(cable pitch) | 3.50mm |
Wire 지름(wire diameters) | 0.50mm |
Wire 간 거리(wire pitch) | 1.40mm |
두께(thickness) | 1.30mm |
무게 (weight) | 2.20kg/㎡ |
MELAPIA-3308
강종(mateial) | SUS316L |
오픈율(open area) | 65.00% |
Cable 갯수x지름(cable diameters) | 3x2.00mm(1X19) |
Cable 간 거리(cable pitch) | 80mm |
Wire 지름(wire diameters) | 3mm |
Wire 간 거리(wire pitch) | 10mm |
두께(thickness) | 7mm |
무게 (weight) | 6.54kg/㎡ |
MELAPIA-3410
강종(mateial) | SUS316L |
오픈율(open area) | 62.00% |
Cable 갯수x지름(cable diameters) | 3x2.75mm |
Cable 간 거리(cable pitch) | 100mm |
Wire 지름(wire diameters) | 4mm |
Wire 간 거리(wire pitch) | 12.5mm |
두께(thickness) | 9.5mm |
무게 (weight) | 9.34kg/㎡ |
MELAPIA-4202
강종(mateial) | SUS316L |
오픈율(open area) | 42.00% |
Cable 갯수x지름(cable diameters) | 4x1.00mm |
Cable 간 거리(cable pitch) | 25mm |
Wire 지름(wire diameters) | 2.00mm |
Wire 간 거리(wire pitch) | 4.00mm |
두께(thickness) | 4.00mm |
무게 (weight) | 7.22kg/㎡ |
MELAPIA-4203
강종(mateial) | SUS316L |
오픈율(open area) | 44.00% |
Cable 갯수x지름(cable diameters) | 4x1.00mm |
Cable 간 거리(cable pitch) | 35mm |
Wire 지름(wire diameters) | 2.00mm |
Wire 간 거리(wire pitch) | 4.00mm |
두께(thickness) | 4.00mm |
무게 (weight) | 6.95kg/㎡ |
MELAPIA-4305
강종(mateial) | SUS316L |
오픈율(open area) | 43.00% |
Cable 갯수x지름(cable diameters) | 4x2.00mm |
Cable 간 거리(cable pitch) | 60mm |
Wire 지름(wire diameters) | 3mm |
Wire 간 거리(wire pitch) | 6mm |
두께(thickness) | 7mm |
무게 (weight) | 10.75kg/㎡ |
MELAPIA-CT1307
강종(mateial) | SUS316L, SUS304 |
오픈율(open area) | 42.00% |
Cable 갯수x지름(cable diameters) | 1x7.00X1.2(F/B) |
Cable 간 거리(cable pitch) | 14.00mm(F/B) |
Wire 지름(wire diameters) | 3.00mm |
Wire 간 거리(wire pitch) | 7.00mm |
두께(thickness) | 5.40mm |
무게 (weight) | 9.10kg/㎡ |
MELAPIA-F1805
강종(mateial) | 316L |
오픈율(open area) | |
Cable 갯수x지름(cable diameters) | |
Cable 간 거리(cable pitch) | |
Wire 지름(wire diameters) | 2mm 아변 |
Wire 간 거리(wire pitch) | 수평 6MM, 수직 4.5mm |
두께(thickness) | 2.3mm |
무게 (weight) |
I-NET
강종(mateial) | SUS316L, SUS304 |
오픈율(open area) | |
Cable 갯수x지름(cable diameters) | |
Cable 간 거리(cable pitch) | |
Wire 지름(wire diameters) | |
Wire 간 거리(wire pitch) | |
두께(thickness) | |
무게 (weight) |
MELAPIA-M09
강종(mateial) | SUS316 |
오픈율(open area) | |
Cable 갯수x지름(cable diameters) | |
Cable 간 거리(cable pitch) | |
Wire 지름(wire diameters) | |
Wire 간 거리(wire pitch) | |
두께(thickness) | |
무게 (weight) |
MELAPIA-M12
강종(mateial) | SUS316 |
오픈율(open area) | |
Cable 갯수x지름(cable diameters) | |
Cable 간 거리(cable pitch) | |
Wire 지름(wire diameters) | |
Wire 간 거리(wire pitch) | |
두께(thickness) | |
무게 (weight) |
- 시공사례